Lets look at the female sex ratio of Gujarat in the last decade. While most of the country has an upward trend in dealing with India’s abysmal female sex ratios, Gujarat is one of the three India states besides Bihar and Jammu & Kashmir which has a downward trend. Has 15 years of BJP rule been able to reverse the trend of decreasing females? The answer is NO.
Why are Women not a part of Modi’s Development?
Female Sex Ratio in India
Name of State | Census 2001 | Census 2011 | Incr or Decr in % |
Jammu & Kashmir | 892 | 883 | -1.01 |
Bihar | 919 | 916 | -0.33 |
Gujarat | 920 | 918 | -0.22 |
Uttarakhand | 962 | 963 | 0.1 |
Chhattisgarh | 989 | 991 | 0.2 |
Karnataka | 965 | 968 | 0.31 |
Maharashtra | 922 | 925 | 0.33 |
Rajasthan | 921 | 926 | 0.54 |
Himachal Pradesh | 968 | 974 | 0.62 |
Orissa | 972 | 978 | 0.62 |
Jharkhand | 941 | 947 | 0.64 |
Goa | 961 | 968 | 0.73 |
Tamil Nadu | 987 | 995 | 0.81 |
Uttar Pradesh | 898 | 908 | 1.11 |
Madhya Pradesh | 919 | 930 | 1.2 |
Manipur | 974 | 987 | 1.33 |
Tripura | 948 | 961 | 1.37 |
West Bengal | 934 | 947 | 1.39 |
Andhra Pradesh | 978 | 992 | 1.43 |
Meghalaya | 972 | 986 | 1.44 |
Sikkim | 875 | 889 | 1.6 |
Haryana | 861 | 877 | 1.86 |
Punjab | 876 | 893 | 1.94 |
Assam | 935 | 954 | 2.03 |
Kerala | 1058 | 1084 | 2.46 |
Arunachal Pradesh | 893 | 920 | 3.02 |
Nagaland | 900 | 931 | 3.44 |
Mizoram | 935 | 975 | 4.28 |
Post a Comment